Athletic Championships and Awards
CIF Team Champions and Finalists| Year | Team | |
|---|---|---|
| 1987 | Varsity Football | Runner-Up |
1989![]() | Varsity Football | Championship |
| 1990 | Boys Varsity Basketball | Runner-Up |
| 1991 | Girls Varsity Volleyball | Runner-Up |
| 1993 | Girls Varsity Volleyball | Runner-Up |
1999![]() | Girls Varsity Volleyball | Championship |
2000![]() | Girls Varsity Volleyball | Championship |
| 2000 | Boys Varsity Soccer | Runner-Up |
2001![]() | Girls Varsity Volleyball | Championship |
2001![]() | Boys Varsity Volleyball | Championship |
2002![]() | Girls Varsity Volleyball | Championship |
2002![]() | Girls Varsity Tennis | Championship |
2003![]() | Boys Varsity Soccer | Championship |
2004![]() | Boys Varsity Golf | Championship |
| 2004 | Girls Varsity Volleyball | Runner-Up |
| 2005 | Girls Varsity Volleyball | Runner-Up |
| 2005 | Boys Varsity Golf | Runner-Up |
2006![]() | Girls Varsity Soccer | Championship |
2006![]() | Boys Varsity Golf | Championship |
2006![]() | Varsity Football | Championship |
2007![]() | Varsity Football | Championship |
| 2007 | Girls Varsity Volleyball | Runner-Up |
2008![]() | Varsity Football | Championship |
2008![]() | Girls Varsity Tennis | Championship |
| 2009 | Boys Varsity Volleyball | Runner-Up |
2009![]() | Girls Varsity Tennis | Championship |
| 2009 | Cross Country | Runner-Up |
2009![]() | Varsity Football | Championship |
2010![]() | Boys Varsity Volleyball | Championship |
2010![]() | Boys Cross Country | Championship |
2010![]() | Girls Varsity Volleyball | Championship |
2010![]() | Girls Varsity Tennis | Championship |
2011![]() | Girls Varsity Soccer | Championship |
2011![]() | Girls Varsity Tennis | Championship |
2011![]() | Boys Cross Country | Championship |
| 2011 | Girls Varsity Volleyball | Runner-Up |
2012![]() | Girls Varsity Soccer | Championship |
State Team Champions and Finalists (top)
| Year | Team | Place |
|---|---|---|
1996 ![]() |
Boys Cross Country | Champions |
| 1998 | Cross Country | (5th) |
| 1999 | Girls Varsity Volleyball | (2nd) |
| 2000 | Cross Country | (Girls 6th) |
| 2002 | Cross Country | (Boys 8th) |
| 2003 | Cross Country | (Boys 9th) |
2005 ![]() |
Boys Varsity Lacrosse | Champions |
| 2005 | Cross Country | (Girls 8th) |
| 2007 | Cross Country | (Girls 9th) |
2008 ![]() |
Girls Varsity Lacrosse | Champions |
2008 ![]() |
Varsity Football | Champions |
2010 ![]() |
Boys Cross Country | Champions |
2011 ![]() |
Boys Cross Country | Champions |
League Championships (top)
| Sport | Years |
|---|---|
| Boys Cross Country | 85, 86, 97, 02, 09, 10, 11 |
| Girls Cross Country | 97, 98, 99, 00, 03, 04, 05, 07, 08, 09, 10 |
| Football | 86, 87, 88, 89, 90, 03, 04, 05, 06, 07, 08, 09, 10, 11 |
| Girls Golf | 04, 05, 06, 07, 09, 11 |
| Girls Tennis | 02, 05, 08, 09, 10, 11 |
| Girls Volleyball | 86, 87, 90, 91, 92, 93, 94, 95, 97, 98, 99, 00, 01, 02, 03, 04, 05, 07, 08, 09, 10, 11 |
| Boys Basketball | 87, 88, 89, 90, 91, 92, 93, 94, 95, 03, 04, 05, 06, 07, 08, 11 |
| Girls Basketball | 93, 94, 96, 03, 04, 08, 09,10 |
| Boys Soccer | 98, 99, 00, 01, 02, 03, 04, 08, 09, 11, 12 |
| Girls Soccer | 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 09, 10, 11, 12 |
| Baseball | 88, 89, 91, 93, 94, 97, 01 |
| Softball | 87, 89, 91, 94, 95, 96, 97, 98 |
| Boys Golf | 02, 03, 04, 05, 06, 07, 08, 10, 11 |
| Boys Lacrosse | 06, 07, 08, 09, 10, 11 |
| Girls Lacrosse | 07, 08, 09 |
| Girls Swimming | 06, 07 |
| Boys Tennis | 02, 06, 07 |
| Boys Track and Field | 98, 02, 03, 04, 05, 06, 07, 10, 11 |
| Girls Track and Field | 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 09, 10, 11 |
| Boys Volleyball | 92, 93, 95, 98, 99, 00, 01, 02, 03, 09, 10, 11 |
Individual CIF and State Champions (top)
| Year | Event - Athlete | State |
|---|---|---|
| 1990 | 500 Freestyle (Boys Swimming) - John Blaney | |
| 1996 | Boys Cross Country - Ryan Downey | ![]() |
| 2001 | 300 Hurdles (Girls Track & Field)- Jocelyn Parkinson | |
| 2001 | Pole Vault (Boys Track & Field)- Chris Ostoich | |
| 2002 | 300 Hurdles (Girls Track & Field)- Jocelyn Parkinson | |
| 2002 | Pole Vault (Boys Track & Field)- Chris Ostoich | |
| 2004 | 200 Individual Medley (Boys Swimming) - Paul Zaich | |
| 2004 | 100 Breast Stroke (Girls Swimming) - Sylvia Zaich | |
| 2005 | 100 Breast Stroke (Boys Swimming) - Paul Zaich | |
| 2005 | Pole Vault (Boys Track & Field) Johnny Quinn | |
| 2005 | 300 Hurdles (Boys Track & Field)- Randy Rense | |
| 2006 | Pole Vault (Boys Track & Field) - Johnny Quinn | |
| 2006 | Girls Golf - Piper Miller | |
| 2006 | 100 Breast Stroke (Girls Swimming) Oriana Poindexter | |
| 2006 | 500 Freestyle (Girls Swimming) Oriana Poindexter | |
| 2007 | 100 Breast Stroke (Girls Swimming) Oriana Poindexter | |
| 2007 | 500 Freestyle (Girls Swimming) Oriana Poindexter | |
| 2007 | Medley Relay (Girls Swimming) Hannah Ng, Oriana Poindexter, Sylvia Zaich, Cristina Poindexter | |
| 2009 | 1 and 3 Meter Diving - Jessica Warren | |
| 2010 | 1600 M (Boys Track & Field) - Billy Gaudreau | |
| 2010 | Triple Jump (Girls Track & Field) - Chelsie Churchill | |
| 2010 | Boys Cross Country - Billy Gaudreau | ![]() |
| 2011 | 3200 M (Boys Track & Field) - Billy Gaudreau | |
| 2011 | Boys Cross Country - Billy Gaudreau | ![]() |
The John Balak Award (top)
The John Balak Award was first awarded in 1994 in commemoration of one of the most valued members of the St. Margaret's community. An ardent supporter of the athletic programs, John Balak's friendly smile and encouraging word will forever be etched in the minds of the athletes who were fortunate enough to know him. The recipient of this award is the person that the coaches of St. Margaret's feel best emulates the life and perspective of this fine man.
The John Balak Award winner is unselfish, dedicated to their sport and school, and models a work ethic that every coach desires from his athletes.
The student is an athlete that demonstrates respect for his/her teammates, coaches, and the opposing team. The individual is fiercely competitive but makes the distinction between hatred and competition.
The most important trait the John Balak Award winner emulates is integrity. You can count on this person to give it their best, to take responsibility for their performance, and to praise their teammates for a win.
Athlete of the YearThe following is a framework of criteria used by the coaching staff in determining the Athlete of the Year recipient:
Ability
Work Ethic
Attitude
Sportsmanship
Contribution
Versatility
Leadership
Production
School Spirit
| Male Athlete of the Year |
Female Athlete of the Year |
Male John Balak Award |
Female John Balak Award |
|
|---|---|---|---|---|
| Mark Flather | Jennifer Bourguignon | 1987 | ||
| Mark Flather | Katie Ruh | 1988 | ||
| Varney Fahnbulleh | Rachelle Lyons | 1989 | ||
| Dann Campaigne | Hilary Albers | 1990 | ||
| Ryan Westendorf | Colette McLaughlin | 1991 | ||
| Colette McLaughlin | Ravi Mruthyunjaya | 1992 | ||
| Jay Cecil | Christina Hallenbeck | 1993 | ||
| Lupe Rodriguez | Monica Girard | 1994 | Michio Obrero | Jean Freaman |
| Bobby Masters | Stefanie Canright | 1995 | David Tomlinson | Erin Newman |
| Rob Miltner | Jean Freeman / Shay Trette | 1996 | Matt Kanan | Christy West |
| Ryan Downey | Amber Arnold | 1997 | Josh Del Pino | Christy West |
| Jimmy Freeman | Kristin Gottwald | 1998 | James Munro | Anna McLeish |
| Alex Perin | Natalie Comerford | 1999 | Trevor Connon | Lindsay Stump |
| Erik Hallenbeck | Monique Kettler | 2000 | Rhett Swanson | Jenny Busch |
| Erik Hallenbeck | Monique Kettler | 2001 | Omar Shaban | Liz DeLorme |
| Aaron Courdy | Shannon Holato | 2002 | Chris Ostoich | Rachael Stoddard |
| Jeff Schafer | Mara Balak | 2003 | Drew Moreland | Mara Balak |
| Hutch Parker | Sara Kettler | 2004 | Nicolas Benedetto | Amanda Gittelman |
| Evan Guerrero | Jessica Demorest | 2005 | Matt Furman | Annie Wilson |
| Scott Edgcomb | Lauren Dunlop | 2006 | Andy Morrison / Johnny Quinn | Adrienne Baker |
| Michael Duenes / Corey Fava | Piper Miller | 2007 | Mark Adams / Tyler Demorest | Hannah Ng |
| Hunter Steffien | Sarah Grayden | 2008 | Daniel Morrison | Mary-Rachel Walsh |
| David Mothander | Mary-Rachel Walsh | 2009 | Josiah Edwards/Colfax Selby | Natasha Pavlovich |
| Johnny Murayama | Hayley Miller | 2010 | Jacob Graham | Ashley Bean |
| Billy Gaudreau | Sarrah Paddon | 2011 | Davis Edwards | Michelle Lancaster |
Sign-in Pages: 


